11.2.0.4 rac on linux 打2020年4月psu补丁时遇到了 unable to get oracle owner for 这个提示,就不继续了。
[root@db01 30783890]# /u01/app/11.2/grid/opatch/opatch auto /u01/soft/30783890/30805461
executing /u01/app/11.2/grid/perl/bin/perl /u01/app/11.2/grid/opatch/crs/patch11203.pl -patchdir /u01/soft/30783890 -patchn 30805461 -paramfile /u01/app/11.2/grid/crs/install/crsconfig_params
this is the main log file: /u01/app/11.2/grid/cfgtoollogs/opatchauto2020-06-28_17-49-06.log
this file will show your detected configuration and all the steps that opatchauto attempted to do on your system:
/u01/app/11.2/grid/cfgtoollogs/opatchauto2020-06-28_17-49-06.report.log
2020-06-28 17:49:06: starting clusterware patch setup
using configuration parameter file: /u01/app/11.2/grid/crs/install/crsconfig_params
unable to get oracle owner for
没了?
为什么?
中文字符集的原因,
执行个lang=c再试试。
后面就一马平川了。
[root@db01 ~]# lang=c
[root@db01 ~]# /u01/app/11.2/grid/opatch/opatch auto /u01/soft/30783890/30805461
executing /u01/app/11.2/grid/perl/bin/perl /u01/app/11.2/grid/opatch/crs/patch11203.pl -patchdir /u01/soft/30783890 -patchn 30805461 -paramfile /u01/app/11.2/grid/crs/install/crsconfig_params
this is the main log file: /u01/app/11.2/grid/cfgtoollogs/opatchauto2020-06-28_17-55-43.log
this file will show your detected configuration and all the steps that opatchauto attempted to do on your system:
/u01/app/11.2/grid/cfgtoollogs/opatchauto2020-06-28_17-55-43.report.log
2020-06-28 17:55:43: starting clusterware patch setup
using configuration parameter file: /u01/app/11.2/grid/crs/install/crsconfig_params
stopping rac /u01/app/oracle/product/11.2/db_1 ...
stopped rac /u01/app/oracle/product/11.2/db_1 successfully
patch /u01/soft/30783890/30805461/29938455/custom/server/29938455 apply successful for home /u01/app/oracle/product/11.2/db_1
patch /u01/soft/30783890/30805461/30670774 apply successful for home /u01/app/oracle/product/11.2/db_1
stopping crs...
stopped crs successfully
patch /u01/soft/30783890/30805461/29938455 apply successful for home /u01/app/11.2/grid
patch /u01/soft/30783890/30805461/30670774 apply successful for home /u01/app/11.2/grid
patch /u01/soft/30783890/30805461/29509309 apply successful for home /u01/app/11.2/grid
starting crs...
installing trace file analyzer
acfs driver install actions failed
crs-4123: oracle high availability services has been started.
starting rac /u01/app/oracle/product/11.2/db_1 ...
started rac /u01/app/oracle/product/11.2/db_1 successfully
opatch auto succeeded.
[root@db01 ~]#
the network connection was aborted by the local system.
last login: sun jun 28 17:55:40 2020 from 192.168.204.1
[root@db01 ~]# su - grid
[grid@db01 ~]$ opatch lspatches
29509309;acfs patch set update : 11.2.0.4.190716 (29509309)
30670774;database patch set update : 11.2.0.4.200414 (30670774)
29938455;ocw patch set update : 11.2.0.4.191015 (29938455)
opatch succeeded.
[grid@db01 ~]$ exit
logout
[root@db01 ~]# su - oracle
[oracle@db01 ~]$ opatch lspatches
30670774;database patch set update : 11.2.0.4.200414 (30670774)
29938455;ocw patch set update : 11.2.0.4.191015 (29938455)
opatch succeeded.
[oracle@db01 ~]$ opatch lsinv
oracle 临时补丁程序安装程序版本 11.2.0.3.25
凯发k8官网下载客户端中心的版权所有 (c) 2020, oracle corporation。保留所有权利。
oracle 主目录 :/u01/app/oracle/product/11.2/db_1
主产品清单:/u01/app/orainventory
来自 :/u01/app/oracle/product/11.2/db_1/orainst.loc
opatch 版本 :11.2.0.3.25
oui 版本 :11.2.0.4.0
日志文件位置:/u01/app/oracle/product/11.2/db_1/cfgtoollogs/opatch/opatch2020-06-28_18-35-11下午_1.log
lsinventory output file location : /u01/app/oracle/product/11.2/db_1/cfgtoollogs/opatch/lsinv/lsinventory2020-06-28_18-35-11下午.txt
--------------------------------------------------------------------------------
local machine information::
hostname: db01
aru platform id: 226
aru platform description:: linux x86-64
已安装的顶级产品 (1):
oracle database 11g 11.2.0.4.0
此 oracle 主目录中已安装 1 个产品。
临时补丁程序 (2) :
patch 30670774 : applied on sun jun 28 18:01:27 cst 2020
unique patch id: 23449206
patch description: "database patch set update : 11.2.0.4.200414 (30670774)"
created on 20 mar 2020, 00:05:18 hrs pst8pdt
sub-patch 30298532; "database patch set update : 11.2.0.4.200114 (30298532)"
sub-patch 29913194; "database patch set update : 11.2.0.4.191015 (29913194)"
sub-patch 29497421; "database patch set update : 11.2.0.4.190716 (29497421)"
sub-patch 29141056; "database patch set update : 11.2.0.4.190416 (29141056)"
sub-patch 28729262; "database patch set update : 11.2.0.4.190115 (28729262)"
sub-patch 28204707; "database patch set update : 11.2.0.4.181016 (28204707)"
sub-patch 27734982; "database patch set update : 11.2.0.4.180717 (27734982)"
sub-patch 27338049; "database patch set update : 11.2.0.4.180417 (27338049)"
sub-patch 26925576; "database patch set update : 11.2.0.4.180116 (26925576)"
sub-patch 26392168; "database patch set update : 11.2.0.4.171017 (26392168)"
sub-patch 26609445; "database patch set update : 11.2.0.4.170814 (26609445)"
sub-patch 25869727; "database patch set update : 11.2.0.4.170718 (25869727)"
sub-patch 24732075; "database patch set update : 11.2.0.4.170418 (24732075)"
sub-patch 24006111; "database patch set update : 11.2.0.4.161018 (24006111)"
sub-patch 23054359; "database patch set update : 11.2.0.4.160719 (23054359)"
sub-patch 22502456; "database patch set update : 11.2.0.4.160419 (22502456)"
sub-patch 21948347; "database patch set update : 11.2.0.4.160119 (21948347)"
sub-patch 21352635; "database patch set update : 11.2.0.4.8 (21352635)"
sub-patch 20760982; "database patch set update : 11.2.0.4.7 (20760982)"
sub-patch 20299013; "database patch set update : 11.2.0.4.6 (20299013)"
sub-patch 19769489; "database patch set update : 11.2.0.4.5 (19769489)"
sub-patch 19121551; "database patch set update : 11.2.0.4.4 (19121551)"
sub-patch 18522509; "database patch set update : 11.2.0.4.3 (18522509)"
sub-patch 18031668; "database patch set update : 11.2.0.4.2 (18031668)"
sub-patch 17478514; "database patch set update : 11.2.0.4.1 (17478514)"
bugs fixed:
18619917, 19309466, 28876684, 28855981, 18189036, 19781326, 13609098
16285691, 16756406, 18430495, 17323222, 29483723, 19915271, 19516448
14458214, 23713236, 23140259, 29434301, 22502493, 18272672, 16410570
16494615, 19174430, 21352646, 16901385, 16596890, 22243719, 18996843
21387964, 20334344, 17174582, 22250006, 17798953, 14015842, 18031668
15955387, 21534893, 16832076, 16065166, 16579084, 25427662, 21179898
11786053, 15990359, 24589081, 17982832, 18685892, 20142975, 24835538
16315398, 20861693, 17037130, 17284817, 17891946, 17279227, 17588480
17291347, 16731148, 21097043, 24528741, 22321741, 17165204, 26245237
17891943, 17359610, 17265217, 17465741, 29621961, 22551446, 18191164
16721594, 18614015, 27825893, 18440095, 19769489, 20596234, 18482502
16043574, 17360606, 20936905, 22321756, 19211724, 17392698, 19463893
29033139, 17477958, 17040764, 18362222, 19463897, 24624166, 17853456
14521849, 17816865, 19692824, 21868720, 17951233, 25505407, 17040527
31022191, 24975421, 19888853, 18009564, 20882568, 20803583, 23026585
18604692, 17622427, 16903536, 29483771, 17865671, 17883081, 16228604
17325413, 17082359, 12747740, 22168163, 16091637, 20569094, 17468141
30365745, 29962939, 19469538, 29633753, 20598042, 16042673, 23302839
17437634, 28734355, 19049453, 20387265, 16941434, 16833527, 21343775
17297939, 16069901, 14285317, 22380919, 18436647, 23065323, 21983325
17853498, 24790914, 23571055, 16542886, 21286665, 17365043, 17752995
25914276, 17296856, 18783224, 22353199, 22083366, 28305362, 21419850
16180763, 23294548, 26679352, 13960236, 25328093, 25423453, 18339044
17282229, 25600421, 18856999, 18259031, 28806384, 21354456, 23725036
18471685, 30237239, 17258090, 16344544, 17903598, 17011832, 18135678
18704244, 17786518, 19718981, 25655390, 17242746, 20250147, 19197175
17390431, 17835627, 17672719, 17393915, 21566639, 18765602, 21425496
26544823, 22228324, 29962927, 18682983, 30179644, 25165496, 12816846
18774543, 18747196, 17824637, 19429927, 21429602, 16524926, 17343514
19271443, 17019345, 18681862, 17186905, 23330119, 17811438, 26474853
17215560, 16875449, 21380789, 17184721, 18508861, 19466309, 23330124
17811429, 17019356, 25654936, 17754782, 17752121, 22809871, 17201159
18308268, 19777862, 16198143, 29027694, 18828868, 17586955, 28076295
26654363, 22977256, 16692232, 27374796, 21142837, 20869721, 17649265
25879656, 17847764, 21756699, 19697993, 28364007, 17787259, 23628685
30252098, 23007241, 27351628, 18094246, 20031873, 17375354, 21698350
26513067, 21538567, 22683212, 16450169, 17478145, 17311728, 17648596
17308789, 22836801, 21756677, 18674047, 14084247, 19788303, 22683225
27534509, 16833845, 18948177, 17205719, 21756661, 20004021, 17922254
13837378, 18084625, 17912217, 11883252, 24842886, 12982566, 26203182
14176370, 14764829, 21847223, 16875230, 28079127, 22568797, 17237521
29511611, 25635149, 16934803, 17848897, 20441797, 20175161, 16613964
18334586, 17288409, 17341326, 17449815, 15913355, 16399083, 18740837
20294666, 14565184, 21517440, 17614134, 19854503, 14245531, 16194160
18325460, 15979965, 30562923, 20671094, 27870645, 25093656, 18247991
16912439, 30562936, 24433711, 19930276, 22092979, 20506715, 23003979
20506706, 13871092, 19272701, 17397545, 16785708, 19461270, 21051862
13829543, 16220077, 17008068, 18061914, 20448824, 30275359, 18674024
19689979, 24411921, 30275351, 17596908, 17036973, 22175564, 17612828
20725343, 28199085, 23194294, 17630484, 21051858, 20017509, 21051852
17767676, 17232014, 22893153, 12611721, 25555252, 18356166, 17071721
19315668, 25764020, 16863422, 21051840, 17267114, 17820741, 18043064
21538558, 26243698, 20324049, 30305880, 16392068, 18744139, 24348685
26746894, 18628388, 27072923, 14010183, 16595641, 17080436, 17332800
20777150, 21453153, 20299015, 18413820, 18264060, 16819962, 22465352
21351877, 21051833, 18673342, 30562907, 30562909, 29200700, 27441326
16571443, 18328509, 27567477, 18674465, 16422541, 18306996, 19359219
21424824, 17443671, 17478514, 21067387, 16268425, 17381384, 18723434
17235750, 23328639, 22195448, 24570598, 21172913, 17655240, 18384391
16992075, 22195441, 17025461, 30562891, 16472716, 19289642, 21502702
22195457, 20475845, 22148226, 26030218, 18331850, 17945983, 13498382
24652769, 18673304, 17610798, 19891090, 25369547, 18456514, 8322815
22657942, 17313525, 17050888, 18317531, 19835133, 17495022, 11733603
18798250, 19285025, 18260550, 17390160, 18316692, 19458377, 14368995
17551063, 21343838, 12905058, 14735792, 28612674, 16855292, 23315889
13364795, 18235390, 18293054, 18673325, 19393542, 30215130, 14657740
17532729, 17393683, 17389192, 17783588, 17852463, 19358317, 17441661
14034426, 28254374, 20631274, 19207117, 26569225, 17518652, 24662775
19475971, 18282562, 19896336, 17348614, 19827973, 17346671, 31022281
19791273, 24476274, 22296366, 13853126, 18273830, 17570606, 13558557
26007010, 16685417, 18180390, 14692762, 18159793, 17027426, 24476265
23177648, 17851160, 16870214, 18202441, 17227073, 20657411, 19006849
22606521, 20506699, 28000269, 23536835, 17761775, 20382309, 16306373
17801017, 19680952, 16850630, 17694209, 26667015, 17877323, 18230522
24563422, 17446237, 17889549, 17551674, 16233738, 22730454, 17571039
26667023, 19972570, 18849970, 21532755, 20860659, 22905130, 21168487
17016369, 21263635, 17231779, 21343897, 17717883, 27710072, 18522509
23209741, 17484731, 21972320, 19972569, 19972568, 17716305, 21059919
19972566, 19972564, 26667032, 17394950, 20657441, 17551699, 17006570
18051556, 12364061, 18029658, 17546973, 18262334, 19699191, 17227277
18018515, 16943711, 17982555, 20828947, 18098207, 18436307, 19584068
16898135, 13936038, 19601762, 31010960, 14054676, 25505394, 18228645
19013183, 25042823, 17721717, 17239687, 25248384, 25634317, 20134113
20273319, 28501075, 21063322, 17344412, 22507210, 16354467, 21795111
25505371, 16777840, 25879984, 17811456, 19730508, 17385178, 18166013
17484762, 10136473, 6599380, 20717359, 20296213, 27097854, 13955826
18193833, 17545847, 16837842, 18964939, 19871910, 25505382, 17811447
18554763, 21132297, 25957038, 20004087, 17889583, 19544839, 26631046
22507234, 24719736, 18868646, 17042658, 20627866, 14106803, 13951456
18139690, 18277454, 13680635, 25823754, 18554871, 18515268, 20169408
24908321, 17274537, 17602269, 26575788, 19032867, 17762296, 14829250
16929165, 14602788, 28849751, 21794615, 18899974, 29944660, 18441944
17811789, 20074391, 14852021, 17705023, 13645875, 24316947, 16668584
17786278, 25947799, 20879889, 19578350, 28022101, 22594718, 16384983
26439748, 17957017, 19121551, 17570240, 19788842, 18382302, 27086138
21330264, 21197626, 14338435, 13944971, 21656630, 18886413, 17156148
17936109, 20509482, 27255377, 24717859, 18762750, 21526048, 24560906
18096714, 17238511, 26078387, 27053456, 20144308, 25364628, 18244962
19433930, 20476175, 19297917, 21174504, 18280813, 28819280, 17614227
28357401, 21911701, 17006183, 25809524, 18092127, 19727057, 17695685
26039623, 22820579, 20856766, 15861775, 17258582, 21668627, 19487147
20925795, 28100487, 26482376, 19554106, 22760679, 21629064, 18199537
18091059, 17299889, 21538485, 17546761, 26336977, 25775213, 18155762
30803210, 16956380, 19207156, 14705949, 23105538, 26198926, 19258504
16314254, 17246576, 17655634, 17890099, 16989630, 20067212, 19721304
25077278, 19490948, 18203835, 18203838, 18973907, 18203837, 29483672
19615136, 17587063, 18000422, 18641451, 18090142, 21641760, 17019086
30559616, 19373893, 18373438, 21820934, 18641461, 17346091, 21422580
22351572, 18604493, 23008056, 22901797, 18610915, 17892268, 17501491
20907061, 14354737, 17835048, 21787056, 22195485, 22782647, 17082983
18641419, 16618694, 14133975, 22195492, 18331812, 18093615, 24385983
25897615, 20513399, 21281607, 13866822, 18841764, 17600719, 17842825
20558005, 17088068, 9756271, 22195465, 18440047, 19211433, 21515534
20331945, 22686674, 18384537, 18607546, 17254374, 18315328, 23115139
28790634, 21394225, 16360112, 22195477, 17726838, 18510194, 17571306
24766121, 17302277, 21842740, 17551709, 26910644, 17634921, 25489607
16538760
patch 29938455 : applied on sun jun 28 17:57:14 cst 2020
unique patch id: 23206871
patch description: "ocw patch set update : 11.2.0.4.191015 (29938455)"
created on 23 aug 2019, 01:51:24 hrs pst8pdt
bugs fixed:
18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062
20365005, 21232394, 17336871, 17387214, 17750548, 17617807, 14497275
20219458, 17733927, 18180541, 23757020, 18962892, 17292250, 17378618
16759171, 20110156, 17843489, 17065496, 13991403, 21694632, 18419139
17273020, 22762046, 17336884, 17155238, 17336889, 18261183, 18053580
20012766, 21245437, 20218012, 17013634, 17886392, 20995001, 24422155
17039197, 16317771, 17947785, 10052729, 20340620, 22353346, 16237657
20317221, 18199185, 15917869, 18399991, 20186278, 18024089, 17374271
16849642, 20246071, 20746251, 14270845, 23621494, 20552947, 18414137
18882642, 17001914, 17927970, 29323944, 14378120, 16346413, 15986647
17336898, 18068871, 21222147, 16206997, 18143836, 21982225, 25490238
19168690, 18343490, 20235511, 21875360, 16613232, 19276791, 17722664
20440643, 12928658, 18226143, 18520351, 16249829, 18952577, 17172091
18229842, 16076412, 18265482, 20676340, 17818075, 20091753, 18231837
14373486, 17483479, 20136892, 20551654, 18120545, 18729166, 13843841
17405302, 21225209, 18709496, 18330979, 18744838, 14525998, 18187697
17087371, 20531190, 14385860, 20598625, 18348155, 19479503, 12928592
17516024, 18370031, 17764053, 19272663, 17551223, 14671408, 18272135
14207615, 24692493, 21255373, 17500165, 18875012, 14769643, 18464784
25656952, 19558324, 18848125, 19241857, 30158572, 17955615, 14851828
14693336, 20315294, 16284825, 17352230, 20014326, 17238586, 17089344
17405605, 17531342, 21327402, 26546632, 19398098, 17159489, 17640316
13823394, 16543190, 22024217, 17983675, 20795241, 28973538, 17481314
18346135, 28553832, 17598201, 16281493, 15986311, 17208793, 19601468
18700935, 18999857, 14076173, 18428146, 16709532, 17435488, 18352845
18352846, 20408163, 17592037, 19616601, 17387779, 17391726, 14777968
15851860, 16206882, 20141091, 15832129, 17305100, 21113068, 20175174
19885321, 16901346, 17985714, 25591658, 18536826, 17780903, 18752378
18946768, 16876500, 16875342, 17769597, 19955755, 16429265, 18336452
23186035, 17273003, 17209968, 25484507, 16988311, 19319357, 20094984
17046460, 17059927, 18053631, 16867761, 18774591, 21442094, 20235486
19359787, 15869775, 17447588, 19642566, 21152052, 16798862, 15920201
--------------------------------------------------------------------------------
opatch succeeded.
[oracle@db01 ~]$ exit
logout
[root@db01 ~]# c
--------------------------------------------------------------------------------
name target state server state_details
--------------------------------------------------------------------------------
local resources
--------------------------------------------------------------------------------
ora.data.dg
online online db01
online online db02
ora.listener.lsnr
online online db01
online online db02
ora.ocr.dg
online online db01
online online db02
ora.asm
online online db01 started
online online db02 started
ora.gsd
offline offline db01
offline offline db02
ora.net1.network
online online db01
online online db02
ora.ons
online online db01
online online db02
ora.registry.acfs
online offline db01
online online db02
--------------------------------------------------------------------------------
cluster resources
--------------------------------------------------------------------------------
ora.listener_scan1.lsnr
1 online online db01
ora.cvu
1 online online db01
ora.db01.vip
1 online online db01
ora.db02.vip
1 online online db02
ora.oc4j
1 online online db02
ora.picc.db
1 online online db01 open
2 online online db02 open
ora.scan1.vip
1 online online db01
[root@db01 ~]#
阅读(6737) | 评论(0) | 转发(0) |